
Turné 2004
Publikováno: Monday, 05.01. 2009 - 15:44:20 Téma: gigography
|
Datum |
Dějiště |
Město |
stát |
 | 22.05.2004 | IceHall | Kitee | Finland |
 | 29.05.2004 | Von Krahli Theater | Tallinn | Estonia |
 | 30.05.2004 | Von Krahli Theater | Tallinn | Estonia |
 | 05.06.2004 | Dynamo Open Air | Nijmegen | Holland |
 | 11.06.2004 | Sauna Open Air | Tampere | Finland |
 | 12.06.2004 | Sweden Rock Festival | Sölvesborg | Sweden |
 | 19.06.2004 | Woodstage Summer Open Air | Glauchau | Germany |
 | 20.06.2004 | Rockwave Festival | Athens | Greece |
 | 10.07.2004 | Ruisrock | Turku | Finland |
 | 11.07.2004 | Carpa Rojilla Festival | Pamplona | Spain |
 | 13.07.2004 | Bradford Rio | Bradford | United Kingdom |
 | 14.07.2004 | Nottingham Rock City | Nottingham | United Kingdom |
 | 16.07.2004 | Astoria | London | United Kingdom |
 | 17.07.2004 | Tuska Open Air Metal Festival | Helsinki | Finland |
 | 21.07.2004 | Rockefeller | Oslo | Norway |
 | 20.08.2004 | Mass Palladium | Worcester | United States |
 | 22.08.2004 | BB King's Blues Club | New York | United States |
 | 23.08.2004 | Phantasy Theater | Cleveland | United States |
 | 25.08.2004 | House Of Blues | Chicago | United States |
 | 26.08.2004 | Quest Club | Minneapolis | United States |
 | 28.08.2004 | Cervantes | Denver | United States |
 | 30.08.2004 | Cajun House | Phoenix | United States |
 | 31.08.2004 | House Of Blues | Anaheim (Disneyland) | United States |
 | 02.09.2004 | House Of Blues | Los Angeles | United States |
 | 03.09.2004 | Slim's | San Francisco | United States |
 | 05.09.2004 | Graceland | Seattle | United States |
 | 17.09.2004 | Pakkahuone | Tampere | Finland |
 | 18.09.2004 | Caribia | Turku | Finland |
 | 21.09.2004 | Nosturi | Helsinki | Finland |
 | 22.09.2004 | Nosturi | Helsinki | Finland |
 | 23.09.2004 | Rockefeller | Oslo | Norway |
 | 24.09.2004 | Arena | Joensuu | Finland |
 | 24.09.2004 | Rockefeller | Oslo | Norway |
 | 25.09.2004 | Paviljonki | Jyväskylä | Finland |
 | 29.09.2004 | Stora Arenan | Stockholm | Sweden |
 | 01.10.2004 | Lisebergshallen | Göteborg | Sweden |
 | 02.10.2004 | Baltiska Hallen | Malmö | Sweden |
 | 13.10.2004 | Color Line Arena | Hamburg | Germany |
 | 15.10.2004 | Arena | Lepzig | Germany |
 | 16.10.2004 | Thuringenhalle | Erfurt | Germany |
 | 19.10.2004 | Palladium | Köln | Germany |
 | 20.10.2004 | Arena | Berlin | Germany |
 | 22.10.2004 | Arena | Nürnberg | Germany |
 | 27.11.1994 | Zenith | München | Germany |
 | 25.10.2004 | Gasometer | Vienna | Austria |
 | 26.10.2004 | Petöfi Hall | Budapest | Hungary |
 | 28.10.2004 | Mazda Palace | Milan | Italy |
 | 30.10.2004 | St. Jakob-Arena | Bâle | Switzerland |
 | 01.11.2004 | Transbordeur | Lyon | France |
 | 04.11.2004 | La Cubierta | Madrid | Spain |
 | 05.11.2004 | Vall D´Hebron | Barcelona | Spain |
 | 07.11.2004 | Metal Female Voices Festival | Brussels | Belgium |
 | 08.11.2004 | Paradiso | Amsterdam | Holland |
 | 19.11.2004 | Palace Hall | Bucharest | Romania |
 | 21.11.2004 | Le Zénith | Paris | France |
 | 27.11.2004 | Obras Sanitarias | Buenos Aires | Argentina |
 | 28.11.2004 | Usina Royal | Campinas | Brazil |
 | 30.11.2004 | Canecao | Rio De Janerio | Brazil |
 | 02.12.2004 | Opiniao | Porto Alegre | Brazil |
 | 03.12.2004 | Marista | Belo Honrizonte | Brazil |
 | 05.12.2004 | Via Funchal | Sao Paulo | Brazil |
 | 08.12.2004 | Gran Salon De Corferias | Bogota | Columbia |
 | 10.12.2004 | Plaza De Toros Quitos | Quito | Equador |
 | 12.12.2004 | Circo Volador | Mexico City | Mexico |
 | 13.12.2004 | Circo Volador | Mexico City | Mexico |
 | 15.12.2004 | Metropolis | Montréal | Canada |
 | 16.12.2004 | Metropolis | Montréal | Canada |
 | 18.12.2004 | Opera House | Toronto | Canada |
 | 26.12.2004 | Ice-Hall | Helsinki | Finland |
 | 28.12.2004 | On A Dark Winter's Night Festival | Oberhausen | Germany |
 | 29.12.2004 | On A Dark Winter's Night Festival | Friedrichshafen, Messe, A1 | Germany |
|
Datum |
Dějiště |
Město |
stát |
|
|